| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 816 Saratoga Dr, Durham, NC, 27704 | $165,000 |
|
Great Lot for you new home
4206 Hope Valley, Durham, NC, 27707 |
$142,900 |
|
|
|
| Type | ||
| MLS#969968 | Vacant land/Acreage |
| 3711 Swarthmore, Durham, NC, 27707 | $95,500 |
|
|
|
| Type | ||
| MLS#969967 | Vacant land/Acreage |
| 3705 Swarthmore Road, Durham, NC, 27707 | $89,900 |
|
|
|
| Type | ||
| MLS#969965 | Vacant land/Acreage |
| 5 Henry Ct, Clayton, NC, 27520 | $48,000 |
|
|
|
| Type | ||
| MLS#960784 | Residential lot |
| 1 Rubert Ave, Clayton, NC, 27520 | $30,000 |
|
|
|
| Type | ||
| MLS#960807 | Residential lot |



